Yıllara Göre Asgari Ücret Tablosu
YILLARA GÖRE ASGARİ ÜCRET VE İŞVERENE MALİYETİ | ||||||
YÜRÜRLÜK TARİHLERİ | 16 YAŞINI DOLDURANLAR | 16 YAŞINI DOLDURMAYANLAR | ||||
NET ASGARİ ÜCRET | BRÜT ASGARİ ÜCRET | İŞVERENE MALİYET | NET ASGARİ ÜCRET | BRÜT ASGARİ ÜCRET | İŞVERENE MALİYET | |
01.08.1996 – 31.07.1997 | 11.339,80 | 17.010,00 | 27.570,75 | 9.668,88 | 14.400,00 | 29.076,90 |
01.08.1997 – 31.07.1998 | 23.474,59 | 35.437,50 | 50.144,44 | 19.945,49 | 29.925,00 | 48.095,03 |
01.08.1998 – 30.09.1998 | 33.808,51 | 47.839,50 | 63.718,45 | 29.021,19 | 40.664,25 | 57.332,47 |
01.10.1998 – 31.12.1998 | 34.573,95 | 47.839,50 | 66.060,24 | 29.671,82 | 40.664,25 | 59.674,26 |
01.01.1999 – 30.06.1999 | 58.948,07 | 78.075,00 | 100.764,36 | 50.443,36 | 66.363,75 | 90.341,35 |
01.07.1999 – 15.08.1999 | 70.222,32 | 93.600,00 | 121.393,50 | 60.026,47 | 79.560,00 | 108.897,90 |
16.08.1999 – 31.12.1999 | 70,110,000 | 93,600,000 | 121,393,500 | 59,931,000 | 79,560,000 | 108,897,900 |
01.01.2000 – 31.03.2000 | 82,417,500 | 109,800,000 | 137,922,000 | 70,672,500 | 93,600,000 | 123,504,000 |
01.04.2000 – 31.05.2000 | 80,550,900 | 109,800,000 | 147,972,000 | 69,081,300 | 93,600,000 | 133,554,000 |
01.06.2000 – 30.06.2000 | 80,550,900 | 109,800,000 | 149,982,000 | 69,081,300 | 93,600,000 | 136,374,000 |
01.07.2000 – 31.12.2000 | 86,922,900 | 118,800,000 | 157,542,000 | 74,497,500 | 101,250,000 | 142,800,000 |
01.01.2001 – 31.03.2001 | 102,369,600 | 139,950,000 | 175,308,000 | 87,506,910 | 118,957,500 | 157,674,300 |
01.04.2001 – 30.06.2001 | 102,369,600 | 139,950,000 | 198,408,000 | 87,506,910 | 118,957,500 | 180,774,300 |
01.07.2001 – 31.07.2001 | 107,323,830 | 146,947,500 | 204,285,900 | 91,728,360 | 124,920,000 | 185,782,800 |
01.08.2001- 31.12.2001 | 122,186,520 | 167,940,000 | 221,919,600 | 104,351,292 | 142,749,000 | 200,759,160 |
01.01.2002 – 31.03.2002 | 163,563,536 | 222,000,750 | 269,760,911 | 139,704,086 | 188,700,750 | 237,045,638 |
01.04.2002 – 30.06.2002 | 163,563,536 | 222,000,750 | 290,123,918 | 139,704,086 | 188,700,750 | 261,818,918 |
01.07.2002 – 31.12.2002 | 184,251,937 | 250,875,000 | 332,881,651 | 157,264,965 | 213,210,000 | 300,796,401 |
01.01.2003 – 31.03.2003 | 225,999,000 | 306,000,000 | 379,667,901 | 190,532,250 | 256,500,000 | 337,592,901 |
01.04.2003 – 30.06.2003 | 225,999,000 | 306,000,000 | 403,581,485 | 190,532,250 | 256,500,000 | 361,506,485 |
01.07.2003 – 31.12.2003 | 225,999,000 | 306,000,000 | 427,275,774 | 190,532,250 | 256,500,000 | 385,200,774 |
01.01.2004 – 30.06.2004 | 303,079,500 | 423,000,000 | 560,164,950 | 257,940,000 | 360,000,000 | 506,614,950 |
01.07.2004 – 31.12.2004 | 318,233,475 | 444,150,000 | 539,642,250 | 270,837,000 | 378,000,000 | 483,414,750 |
01.01.2005 – 31.12.2005 | 350.15 | 488.70 | 593.77 | 297.92 | 415.80 | 531.81 |
01.01.2006 – 31.12.2006 | 380.46 | 531.00 | 645.17 | 322.43 | 450.00 | 576.32 |
01.01.2007 – 30.06.2007 | 403.03 | 562.50 | 683.44 | 341.55 | 476.70 | 610.51 |
01.07.2007 – 31.12.2007 | 419.15 | 585.00 | 710.78 | 352.09 | 491.40 | 631.22 |
01.01.2008 – 30.06.2008 | 481.55 | 608.40 | 739.21 | 414.92 | 515.40 | 660.16 |
01.07.2008 – 31.12.2008 | 503.26 | 638.70 | 776.02 | 432.97 | 540.60 | 692.64 |
01.01.2009 – 30.06.2009 | 527.13 | 666.00 | 809.19 | 456.21 | 567.00 | 725.05 |
01.07.2009 – 31.12.2009 | 546.48 | 693.00 | 841.99 | 472.32 | 589.50 | 754.02 |
01.01.2010 – 30.06.2010 | 576.57 | 729.00 | 885.74 | 499.62 | 621.00 | 793.94 |
01.07.2010 – 31.12.2010 | 599.12 | 760.50 | 924.01 | 518.58 | 648.00 | 828.39 |
01.01.2011 – 29.02.2011 | 629.96 | 796.50 | 967.75 | 546.20 | 679.50 | 868.29 |
01.03.2011 – 30.06.2011 | 629.96 | 796.50 | 967.75 | 546.20 | 679.50 | 825.59 |
01.07.2011 – 31.12.2011 | 658.95 | 837.00 | 1,016.95 | 571.97 | 715.50 | 869.33 |
01.01.2012 – 30.06.2012 | 701.13 | 886.50 | 1,032.77 | 610.93 | 760.50 | 885.98 |
01.07.2012 – 31.12.2012 | 739,79 | 940,5 | 1,095,68 | 643,14 | 805,5 | 938,41 |
01.01.2013 – 30.06.2013 | 773,01 | 978,6 | 1.140,07 | 673.,8 | 839,1 | 977,55 |
01.07.2013 – 31.12.2013 | 803,68 | 1021,50 | 1190,05 | 700,73 | 877,50 | 1,.22,29 |
01.01.2014 – 30.06.2014 | 846,00 | 1.071,00 | 1,247.72 | 846,00 | 1.134,00 | 1.332,00 |
01.07.2014 – 31.12.2014 | 891,03 | 1.134,00 | 1.332,45 | 891,03 | 1.134,00 | 1.332,45 |
01.01.2015-30.06.2015 | 949,07 | 1,201,50 | 1.411,76 | 949,07 | 1,201,50 | 1.411,76 |
01.07.2015-31.12.2015 | 1.000,54 | 1.273,50 | 1.496,36 | 1.000,54 | 1.273,50 | 1.496,36 |
01.01.2016 – 31.12.2016 | 1.300,99 | 1.647,00 | 1.935,23 | 1.270,75 | 1.777,50 | 1,935.23 |
01.01.2017 – 31.12.2017 | 1.270,75 | 1.777,50 | 2.088,56 | 1.270,75 | 1.777,50 | 2.088,56 |
01.01.2018 – 31.12.2018 | 1.603,12 | 2.029,50 | 2.384,66 | 1.603,12 | 2.029,50 | 2.384,66 |
01.01.2019 – 31.12.2019 | 2.020,90 | 2.558,40 | 3.006,12 | 2.020,90 | 2.558,40 | 3.006,12 |
Sayfamızı Paylaşın